Testy pneumatik - přehled testů
letní pneu 185/60R14 - test 2006 ÖAMTC
| 1 | Bridgestone Touranza ER300 |
| 2 | Pirelli P6 |
| 3 | Goodyear Excellence |
| 4 | Dunlop SP Sport 01 |
| 5 | Continental EcoContact 3 |
| 6 | Firestone Firehawk TZ200 |
| 7 | Nokian NRHi |
| 8 | Hankook Optimo K415 |
| 9 | Maloya Futura Primato |
| 10 | Vredestein Hi-Trac |
| 11 | Uniroyal ralley 550 |
| 12 | Kumho Solus KH15 |
| 13 | Kleber Dynaxer HP 2 |
| 14 | Yokohama A-Drive |
| 15 | Semperit Speedcomfort |
| 16 | Barum Bravuris |
| 17 | Pneumant PN550 |
| 18 | BFGoodrich Profiler 2 |
letní pneu 225/45R17 - test 2006 ÖAMTC
| 1 | Bridgestone Potenza RE050A |
| 2 | Pirelli Pzero Nero |
| 3 | Michelin Pilot Sport PS2 |
| 4 | Continental Sport Contact 3 |
| 5 | BFGoodrich G-Force Profiler |
| 6 | Goodyear Eagle F1 |
| 7 | Dunlop Sport Maxx |
| 8 | Vredestein Ultrac |
| 9 | Uniroyal Rainsport |
| 10 | Kumho Ecsta KU19 |
| 11 | Hankook Ventus Prime K105 |
| 12 | Fulda Carat Exelero |
| 13 | Semperit Direction Sport |
| 14 | Maloya Futura Sport |
| 15 | Nokian Z |
zimní pneu 175/65R14 - test 2005 ÖAMTC
| 1 | Bridgestone Blizzak LM 20 |
| 2 | Goodyear Ultra Grip 7 |
| 3 | Pirelli W190 Snowcontrol |
| 4 | Continental WinterContact TS 800 |
| 5 | Dunlop Wintersport M3 |
| 6 | ESA-Tecar Supergrip 6 |
| 7 | Hankook W440 |
| 8 | Michelin Alpin A2 |
| 9 | Sava Eskimo S3 |
| 10 | Semperit WinterGrip |
| 11 | Toyo Snowprox S 941 |
| 12 | Uniroyal MS plus 5 |
| 13 | Barum Polaris 2 |
| 14 | Fulda Kristall Montero |
| 15 | Matador MP 58 M&S Silika |
| 16 | Pneumant P M+S 100 |
| 17 | Vredestein Snowtrac 2 |
| 18 | Goodyear Vector 5 |
zimní pneu 195/65R15 - test 2005 ÖAMTC
| 1 | Dunlop Wintersport 3D |
| 2 | Goodyear Ultra Grip 7 |
| 3 | Pirelli W190 Snowcontrol |
| 4 | Vredestein Snowtrac 2 |
| 5 | Bridgestone Blizzak LM 25 |
| 6 | Continental WinterContact TS810 |
| 7 | Firestone Winterhawk |
| 8 | Maloya Cresta 220 |
| 9 | Michelin Alpin A2 |
| 10 | Semperit SportGrip |
| 11 | Uniroyal MS plus 55 |
| 12 | Avon Ice Touring |
| 13 | Fulda Kristall Montero |
| 14 | Kleber Krisalp HP |
| 15 | Kumho KW17 |
| 16 | Nokian WR |
| 17 | Hankook W440 Ice Bear |
| 18 | Goodyear Vector 5 |
letní pneu 175/65R14 - test 2005 ADAC
| 1 | Pirelli P 3000 Energy |
| 2 | Continental EcoContact 3 |
| 3 | Nokian NRT 2 |
| 4 | Kleber Dynaxer HP2 |
| 5 | Firestone F590 |
| 6 | Viking City Tech |
| 7 | Barum Brillantis |
| 8 | Dunlop SP 30 |
| 9 | Hankook K701 + Silica |
| 10 | Vredestein T-Trac Si |
| 11 | Goodyear GT3 |
| 12 | Michelin Energy E3A |
| 13 | Uniroyal rallye 680 |
| 14 | Fulda Diadem Linero |
| 15 | Sava Effecta + |
letní pneu 195/65R15 - test 2005 ADAC
| 1 | Pirelli P 6 |
| 2 | Bridgestone Turanza ER300 |
| 3 | Maloya Futura Primato |
| 4 | Michelin Energy E3A |
| 5 | Vredestein Hi-Trac |
| 6 | Goodyear HydraGrip |
| 7 | Fulda Carat Attiro |
| 8 | Nokian NRHi Ecosport XL |
| 9 | Firestone Firehawk TZ 200 Fuel Saver |
| 10 | Semperit Speed Comfort |
| 11 | Kleber Dynaxer HP2 |
| 12 | Uniroyal rallye 550 |
| 13 | Dunlop SP Sport 01 |
| 14 | Goodyear Eagle V. EV2 |
| 15 | Avon ZV3 |
letní pneu 175/65R14 - test 2005 ÖAMTC
| 2 | Continental EcoContact 3 |
| 3 | Nokian NRT 2 |
| 4 | Pirelli P 3000 Energy |
| 5 | Barum Brillantis |
| 6 | Dunlop SP30 |
| 7 | Firestone F 590 |
| 8 | Goodyear GT3 |
| 9 | Hankook Radial K701 +Silica |
| 10 | Kleber Dynaxer HP 2 |
| 11 | Viking CityTech |
| 12 | Vredestein T-Trac Si |
| 13 | Fulda Diadem Linero |
| 14 | Michelin Energy E3A |
| 15 | Sava Effecta + |
| 16 | Uniroyal rallye 680 |
letní pneu 195/65R15 - test 2005 ÖAMTC
| 1 | Bridgestone Turanza ER300 |
| 2 | Maloya Primato |
| 3 | Pirelli P 6 |
| 4 | Firestone Firehawk TZ 200 FS |
| 5 | Fulda Carat Attiro |
| 6 | Goodyear HydraGrip |
| 7 | Michelin Energy E3A |
| 8 | Nokian NRHi Ecosport XL |
| 9 | Semperit Speed Comfort |
| 10 | Vredestein Hi-Trac |
| 11 | Kleber Dynaxer HP 2 |
| 12 | Uniroyal rallye 550 |
zimní pneu 165/70R14 - test 2004 ADAC
| 1 | Continental WC TS 780 |
| 2 | Michelin Alpin A 2 |
| 3 | Semperit Winter Grip |
| 4 | Uniroyal MS plus 5 |
| 5 | Hankook W 440 Icebear |
| 6 | Pirelli W 190 Snow control |
| 7 | Firestone Winterhawk |
| 8 | Goodyear Ultra Grip 6 |
| 9 | Toyo Snowprox S 941 |
| 10 | Vredestein Snowtrac |
| 11 | Sava Eskimo S 3 |
| 12 | Dunlop SP W. Sport M 3 |
| 13 | Fulda Kristall Montero |
| 14 | Yokohama Winter T F 601 |
| 15 | Goodyear Vector 5 |
| 16 | ESA+Tecar Supergrip 6 |
zimní pneu 205/55R16 - test 2004 ADAC
| 1 | Continental W.C. TS 810 |
| 2 | Michelin P.Alpin PA 2 |
| 3 | Bridgestone Blizzak LM 25 |
| 4 | Pirelli W 210 Sottozero |
| 5 | Uniroyal MS plus 55 |
| 6 | Maloya Cresta 220 |
| 7 | Dunlop SP W.S. M 3 DSST |
| 8 | Dunlop SP W.sport M 3 |
| 9 | Vredestein Snowtrac 2 |
| 10 | Goodyear E.Ultra G. GW 3 |
| 11 | Firestone Winterhawk |
| 12 | Kleber Krisalp HP |
| 13 | Semperit Sport Grip |
| 14 | Hankook W 300 Icebear |
| 15 | Nokian WR |
| 16 | Fulda Kristall Supremo |
| 17 | Ihle rigdon MS 179 |
| 18 | Respa Ökon MS 790 |
| 19 | Reiff Condor winter 4 |
zimní pneu 165/70R14 - test 2004 ÖAMTC
| 1 | Continental WinterContact TS780 |
| 2 | Michelin Alpin A2 |
| 3 | Semperit Winter |
| 4 | Firestone Winterhawk |
| 5 | Hankook W 440 Icebear |
| 6 | Pirelli W 190 Snowcontrol |
| 7 | Uniroyal MS plus 5 |
| 8 | Goodyear UltraGrip 6 |
| 9 | Sava Eskimo S3 |
| 10 | Toyo Snowprox S 941 |
| 11 | Dunlop SP Wintersport M3 |
| 12 | ESA+ Tecar Supergrip 6 |
| 13 | Fulda Kristall Montero |
| 14 | Yokohama Winter T F 601 |
| 15 | Goodyear Vector 5 |
zimní pneu 205/55R16 - test 2004 ÖAMTC
| 1 | Bridgestone Blizzak LM 25 |
| 2 | Continental WinterContact TS810 |
| 3 | Michelin Pilot Alpin PA2 |
| 4 | Pirelli W 210 Sottozero |
| 5 | Uniroyal MS plus 55 |
| 6 | Dunlop SP Wintersport M3 |
| 7 | Firestone Winterhawk |
| 8 | Goodyear Eagle UltraGrip GW 3 |
| 9 | Hankook W 300 Icebear |
| 10 | Kleber Krisalp HP |
| 11 | Maloya Cresta 220 |
| 12 | Semperit Sport Grip |
| 13 | Vredestein Snowtrac 2 |
| 14 | Fulda Kristall Supremo |
| 15 | Nokian WR |
| 16 | Dunlop SP Wintersport M3 DSST |


