Testy pneumatik - přehled testů
letní pneu 175/65R14 - test 2005 ÖAMTC
| 2 | Continental EcoContact 3 |
| 3 | Nokian NRT 2 |
| 4 | Pirelli P 3000 Energy |
| 5 | Barum Brillantis |
| 6 | Dunlop SP30 |
| 7 | Firestone F 590 |
| 8 | Goodyear GT3 |
| 9 | Hankook Radial K701 +Silica |
| 10 | Kleber Dynaxer HP 2 |
| 11 | Viking CityTech |
| 12 | Vredestein T-Trac Si |
| 13 | Fulda Diadem Linero |
| 14 | Michelin Energy E3A |
| 15 | Sava Effecta + |
| 16 | Uniroyal rallye 680 |
letní pneu 195/65R15 - test 2005 ÖAMTC
| 1 | Bridgestone Turanza ER300 |
| 2 | Maloya Primato |
| 3 | Pirelli P 6 |
| 4 | Firestone Firehawk TZ 200 FS |
| 5 | Fulda Carat Attiro |
| 6 | Goodyear HydraGrip |
| 7 | Michelin Energy E3A |
| 8 | Nokian NRHi Ecosport XL |
| 9 | Semperit Speed Comfort |
| 10 | Vredestein Hi-Trac |
| 11 | Kleber Dynaxer HP 2 |
| 12 | Uniroyal rallye 550 |
zimní pneu 165/70R14 - test 2004 ADAC
| 1 | Continental WC TS 780 |
| 2 | Michelin Alpin A 2 |
| 3 | Semperit Winter Grip |
| 4 | Uniroyal MS plus 5 |
| 5 | Hankook W 440 Icebear |
| 6 | Pirelli W 190 Snow control |
| 7 | Firestone Winterhawk |
| 8 | Goodyear Ultra Grip 6 |
| 9 | Toyo Snowprox S 941 |
| 10 | Vredestein Snowtrac |
| 11 | Sava Eskimo S 3 |
| 12 | Dunlop SP W. Sport M 3 |
| 13 | Fulda Kristall Montero |
| 14 | Yokohama Winter T F 601 |
| 15 | Goodyear Vector 5 |
| 16 | ESA+Tecar Supergrip 6 |
zimní pneu 205/55R16 - test 2004 ADAC
| 1 | Continental W.C. TS 810 |
| 2 | Michelin P.Alpin PA 2 |
| 3 | Bridgestone Blizzak LM 25 |
| 4 | Pirelli W 210 Sottozero |
| 5 | Uniroyal MS plus 55 |
| 6 | Maloya Cresta 220 |
| 7 | Dunlop SP W.S. M 3 DSST |
| 8 | Dunlop SP W.sport M 3 |
| 9 | Vredestein Snowtrac 2 |
| 10 | Goodyear E.Ultra G. GW 3 |
| 11 | Firestone Winterhawk |
| 12 | Kleber Krisalp HP |
| 13 | Semperit Sport Grip |
| 14 | Hankook W 300 Icebear |
| 15 | Nokian WR |
| 16 | Fulda Kristall Supremo |
| 17 | Ihle rigdon MS 179 |
| 18 | Respa Ökon MS 790 |
| 19 | Reiff Condor winter 4 |
zimní pneu 165/70R14 - test 2004 ÖAMTC
| 1 | Continental WinterContact TS780 |
| 2 | Michelin Alpin A2 |
| 3 | Semperit Winter |
| 4 | Firestone Winterhawk |
| 5 | Hankook W 440 Icebear |
| 6 | Pirelli W 190 Snowcontrol |
| 7 | Uniroyal MS plus 5 |
| 8 | Goodyear UltraGrip 6 |
| 9 | Sava Eskimo S3 |
| 10 | Toyo Snowprox S 941 |
| 11 | Dunlop SP Wintersport M3 |
| 12 | ESA+ Tecar Supergrip 6 |
| 13 | Fulda Kristall Montero |
| 14 | Yokohama Winter T F 601 |
| 15 | Goodyear Vector 5 |
zimní pneu 205/55R16 - test 2004 ÖAMTC
| 1 | Bridgestone Blizzak LM 25 |
| 2 | Continental WinterContact TS810 |
| 3 | Michelin Pilot Alpin PA2 |
| 4 | Pirelli W 210 Sottozero |
| 5 | Uniroyal MS plus 55 |
| 6 | Dunlop SP Wintersport M3 |
| 7 | Firestone Winterhawk |
| 8 | Goodyear Eagle UltraGrip GW 3 |
| 9 | Hankook W 300 Icebear |
| 10 | Kleber Krisalp HP |
| 11 | Maloya Cresta 220 |
| 12 | Semperit Sport Grip |
| 13 | Vredestein Snowtrac 2 |
| 14 | Fulda Kristall Supremo |
| 15 | Nokian WR |
| 16 | Dunlop SP Wintersport M3 DSST |
letní pneu 165/70R14 - test 2004 ADAC
| 1 | Bridgestone B 330 Evo |
| 2 | Continental EcoContact 3 |
| 3 | Michelin Energy E3A |
| 4 | Kleber Viaxer AS |
| 5 | Pirelli P 3000 Energy |
| 6 | Firestone F 590 FS |
| 7 | Vredestein T-Trac |
| 8 | Uniroyal Rallye 680 |
| 9 | Fulda Diadem Linero |
| 10 | Goodyear GT 3 |
| 11 | Barum Brillantis |
| 12 | Goodyear Vector 5 |
| 13 | Hankook K 701 |
| 14 | Avon CR 322 |
| 15 | Matador Stella MP 15 |
| 16 | Rotex H 415 |
letní pneu 205/55R16 - test 2004 ADAC
| 1 | Bridgestone Potenza RE 720 |
| 2 | Michelin Pilot Exalto |
| 3 | Firestone Firehawk TZ 200 |
| 4 | Pirelli P 7 |
| 5 | Hankook Ventus Prime |
| 6 | Continental Prem. Contact |
| 7 | Dunlop SP Sport 01 |
| 8 | Uniroyal Rallye 550 |
| 9 | BFGoodrich Profiler G II |
| 10 | Maloya Futura Sport |
| 11 | Semperit Direction Sport |
| 12 | Fulda Carat Extremo |
| 13 | Vredestein Sporttrac 2 |
| 14 | Goodyear Eagle NCT 5 |
| 15 | Viking Pro-Tech 550 |
letní pneu 165/70R14 - test 2004 ÖAMTC
| 1 | Bridgestone B 330 Evo |
| 2 | Continental EcoContact 3 |
| 3 | Michelin Energy E3A |
| 4 | Kleber Viaxer AS |
| 5 | Pirelli P 3000 Energy |
| 6 | Firestone F 590 FS |
| 7 | Vredestein T-Trac |
| 8 | Uniroyal rallye 680 |
| 9 | Fulda Diadem Linero |
| 10 | Goodyear GT 3 |
| 11 | Barum Brillantis |
| 12 | Hankook K 701 |
| 13 | Matador Stella MP15 |
| 14 | Goodyear Vector 5 |
letní pneu 205/55R16 - test 2004 ÖAMTC
| 1 | Bridgestone Potenza RE 720 |
| 2 | Michelin Pilot Exalto |
| 3 | Firestone Firehawk TZ 200 |
| 4 | Pirelli P 7 |
| 5 | Hankook Ventus Prime |
| 6 | Continental PremiumContact |
| 7 | Dunlop SP Sport 01 |
| 8 | Uniroyal rallye 550 |
| 9 | BfGoodrich g-force Profiler |
| 10 | Maloya Futura Sport |
| 11 | Semperit Direction Sport |
| 12 | Fulda Carat Extremo |
| 13 | Vredestein Sporttrac 2 |
| 14 | Goodyear Eagle NCT 5 |
| 15 | Viking Protech 500 |
letní pneu 225/45R17 - test 2004 ÖAMTC
| 1 | Continental SportContact 2 |
| 2 | Goodyear Eagle F1 GSD |
| 3 | Michelin Pilot Sport 2 |
| 4 | Pirelli PZero Rosso |
| 5 | Dunlop SP Sport 9090 |
| 6 | Vredestein Sporttrac 2 |
zimní pneu 185/60R14 - test 2003 ADAC
| 1 | Michelin Alpin A2 |
| 2 | Semperit Winter Grip |
| 3 | Bridgestone Blizzak LM 18 |
| 4 | Vredestein Snowtrac 2 |
| 5 | Continental ContiWinterContact TS 780 |
| 6 | Dunlop SP Wintersport M 3 |
| 7 | Pirelli W 190 Snowcontrol |
| 8 | Uniroyal MS plus 5 |
| 9 | Goodyear Vector 5 |
| 10 | Goodyear UltraGrip 6 |
| 11 | ESA+Tecar Supergrip 6 |
| 12 | Fulda Kristall Montero |
| 13 | Gislaved Euro-Frost 2 |
| 14 | Vredestein Quatrac 2 |
| 15 | Ihle rigdon MS 178 |
| 16 | Respa Ökon MS 780 |
| 17 | Reiff Condor Winter 4 |
| 18 | Hankook H720 Centum |
| 19 | Toyo Vario V1 |
