Testy pneumatik - zimní pneu
zimní pneu 175/65R14 - test 2011 ADAC
| 1 | Continental ContiWinterContact TS800 |
| 2 | Michelin Alpin A4 |
| 3 | Dunlop SP Winter Response |
| 4 | Goodyear UltraGrip 8 |
| 5 | Semperit Master-Grip |
| 6 | Esa-Tecar Super Grip 7 |
| 7 | Vredestein Snowtrac 3 |
| 8 | Uniroyal MS plus 6 |
| 9 | Maloya Davos |
| 10 | Firestone Winterhawk 2 Evo |
| 11 | Sava eskimo S3+ |
| 12 | Pirelli Winter 190 Snowcontrol Serie 3 |
| 13 | Ceat Formula Winter |
| 14 | Falken Eurowinter HS439 |
zimní pneu 195/65R15 - test 2011 ADAC
| 1 | Continental ContiWinterContact TS830 |
| 2 | Goodyear UltraGrip 8 |
| 3 | Semperit Speed-Grip 2 |
| 4 | Dunlop SP Winter Sport 4D |
| 5 | Michelin Alpin A4 |
| 6 | Pirelli Winter 190 Snowcontrol Serie 3 |
| 7 | Nokian WR D3 |
| 8 | Vredestein Snowtrac 3 |
| 9 | Fulda Kristall Montero 3 |
| 10 | Barum Polaris 3 |
| 11 | Kleber Krisalp HP2 |
| 12 | Kumho I´ZEN KW23 |
| 13 | Bridgestone Blizzak LM-32 |
| 14 | GT Radial Champiro WinterPro |
| 15 | Falken Eurowinter HS439 |
| 16 | Trayal Arctica |
zimní pneu 175/65R14 - test 2011 ÖAMTC
| 1 | Continental ContiWinterContact TS800 |
| 2 | Michelin Alpin A4 |
| 3 | Dunlop SP Winter Response |
| 4 | Goodyear Ultragrip 8 |
| 5 | Semperit Master-Grip |
| 6 | ESA-Tecar Super Grip 7 |
| 7 | Vredestein Snowtrac 3 |
| 8 | Uniroyal MS plus 6 |
| 9 | Maloya Davos |
| 10 | Firestone Winterhawk 2 Evo |
| 11 | Sava Eskimo S3 + |
| 12 | Pirelli Winter 190 Snowcontrol Serie 3 |
| 13 | Ceat Formula Winter |
| 14 | Faalken Eurowinter HS439 |
zimní pneu 195/65R15 - test 2011 ÖAMTC
| 1 | Continental ContiWinterContact TS830 |
| 2 | Goodyear Ultragrip 8 |
| 3 | Semperit Speed-Grip 2 |
| 4 | Dunlop SP Winter Sport 4D |
| 5 | Michelin Alpin A4 |
| 6 | Pirelli Winter 190 Snowcontrol Serie 3 |
| 7 | Nokian WR D3 |
| 8 | Vredestein Snowtrac 3 |
| 9 | Fulda Kristall Montero 3 |
| 10 | Barum Polaris 3 |
| 11 | Kleber Krisalp HP2 |
| 12 | Kumho I'ZEN KW23 |
| 13 | Bridgestone Blizzak LM-32 |
| 14 | GT Radial Champiro WinterPro |
| 15 | Falken Eurowinter HS439 |
| 16 | Trayal Arctica |
zimní pneu 185/65R15 - test 2010 ADAC
| 1 | Dunlop SP Winter Sport 3D MO |
| 2 | Goodyear UltraGrip 7+ |
| 3 | ESA-Tecar Super Grip 7 |
| 4 | Continental ContiWinterContact TS830 |
| 5 | Fulda Kristall Montero 3 |
| 6 | Semperit Speed-Grip |
| 7 | Kleber Krisalp HP2 |
| 8 | Goodyear Vector 4Seasons |
| 9 | Firestone Winterhawk 2 EVO |
| 10 | Vredestein Snowtrac 3 |
| 11 | Maloya Davos |
| 12 | Kumho I`ZEN KW 23 |
| 13 | Yokohama W.drive V903 |
| 14 | Vredestein Quatrac 3 |
| 15 | Star Performer Winter |
zimní pneu 225/45R17 - test 2010 ADAC
| 1 | Michelin Alpin A4 |
| 2 | Continental ContiWinterContact TS830P |
| 3 | Dunlop SP Winter Sport 3D |
| 4 | Uniroyal MS plus 66 |
| 5 | Semperit Speed-Grip |
| 6 | Fulda Kristall Control HP |
| 7 | Nokian WR G2 |
| 8 | Goodyear UltraGrip Performance 2 |
| 9 | Ceat Formula Winter |
| 10 | Pirelli Sottozero Winter 210 Serie II |
| 11 | Yokohama W.drive V902A |
| 12 | Interstate Winter IWT-2 |
| 13 | Westlake SW601 Snowmaster |
zimní pneu 185/65R15 - test 2010 ÖAMTC
| 1 | Dunlop SP Winter Sport 3D MO |
| 2 | Goodyear UltraGrip 7+ |
| 3 | Esa-Tecar Super Grip 7 |
| 4 | Continental ContiWinterContact TS830 |
| 5 | Fulda Kristall Montero 3 |
| 6 | Semperit Speed-Grip |
| 7 | Kleber Krisalp HP2 |
| 8 | Firestone Winterhawk 2 EVO |
| 9 | Vredestein Snowtrac 3 |
| 10 | Maloya Davos |
| 11 | Kumho I'ZEN KW23 |
| 12 | Yokohama W.drive V903 |
| 13 | Star Performer Winter |
| 14 | Goodyear Vector 4Seasons |
| 15 | Vredestein Quatrac 3 |
zimní pneu 225/45R17 - test 2010 ÖAMTC
| 1 | Michelin Alpin A4 |
| 2 | Continental ContiWinterContact TS830P |
| 3 | Dunlop SP Winter Sport 3D |
| 4 | Uniroyal MS plus 66 |
| 5 | Semperit Speed-Grip |
| 6 | Fulda Kristall Control HP |
| 7 | Nokian WR G2 |
| 8 | Goodyear UltraGrip Performance 2 |
| 9 | Ceat Formula Winter |
| 10 | Pirelli Sottozero Winter 210 Serie II |
| 11 | Yokohama W.drive V902A |
| 12 | Interstate Winter IWT-2 |
| 13 | Westlake SW 601 Snowmaster |
zimní pneu 185/60R14 - test 2009 ADAC/ÖAMTC
| 1 | Vredestein Snowtrac 3 |
| 2 | Fulda Kristall Montero 3 |
| 3 | Continental ContiWinterContact TS 800 |
| 4 | Bridgestone Blizzak LM30 |
| 5 | Goodyear UltraGrip 7+ |
| 6 | Dunlop SP Winter Response |
| 7 | Kleber Krisalp HP2 |
| 8 | Semperit Master-Grip |
| 9 | Uniroyal MS plus 6 |
| 10 | Kumho I'Zen KW23 |
| 11 | Lassa Snoways Era |
| 12 | Firestone Winterhawk 2 |
| 13 | Pneumant PN 150 Snowtec |
| 14 | Marangoni 4 Winter |
| 15 | Sava Eskimo S3 |
| 16 | Federal Himalaya WS-1 |
zimní pneu 205/55R16 - test 2009 ADAC/ÖAMTC
| 2 | Continental WinterContact TS 830 |
| 3 | Goodyear UltraGrip 7+ |
| 4 | ESA-Tecar Super Grip 7 |
| 5 | Dunlop SP Wintersport 3D |
| 6 | Hankook Icebear W440 |
| 7 | Michelin Primacy Alpin PA3 |
| 8 | Maloya Davos |
| 9 | Vredestein Snowtrac 3 |
| 10 | Yokohama W.drive |
| 11 | Semperit Speed-Grip |
| 12 | Uniroyal MS plus 66 |
| 13 | Nokian WRg2 |
| 14 | Kumho I'Zen KW23 |
| 15 | Pirelli Winter 210 Sottozero 2 |
| 16 | Avon Ice Touring ST |
| 17 | Firestone Winterhawk 2 |
| 18 | Goodride SW602 |
| 19 | Kenda Polar Trax KR19 |
zimní pneu 175/65R14 - test 2008 ADAC/ÖAMTC
| 1 | Vredestein Snowtrac 3 |
| 2 | Continental TS 800 |
| 3 | Goodyear Ultra Grip 7+ |
| 4 | Dunlop SP Winter Response |
| 5 | Michelin Alpin A3 |
| 6 | Fulda Kristall Montero 2 |
| 7 | Bridgestone Blizzak LM20 |
| 8 | Pirelli Winter 190 SnowControl |
| 9 | Semperit Master-Grip |
| 10 | Hankook Icebar W440 |
| 11 | Sava Eskimo S3 |
| 12 | Goodyear Vector 4Seasons |
| 13 | Matador MP52 |
| 14 | Barum Polaris 2 |
| 15 | BFGoodrich G-Force Winter |
| 16 | Maloya Cresta 220 |
| 17 | Gislaved Eurofrost 3 |
| 18 | Maxxis Presa Snow Wintermaxx |
| 19 | Tigar Winter 1 |
| 20 | Ceat Artic III |
| 21 | Linglong Winter - Hero Radial 652 |
zimní pneu 195/65R15 - test 2008 ADAC/ÖAMTC
| 1 | Goodyear UltraGrip 7+ |
| 2 | Continental WinterContact TS830 |
| 3 | Pirelli Winter 190 Snowcontrol |
| 4 | Dunlop SP Winter Sport 3D |
| 5 | Michelin Alpin A3 |
| 6 | Goodyear Vector 4Seasons |
| 7 | Kumho IZEN KW 23 |
| 8 | Vredestein Snowtrac 3 |
| 9 | Uniroyal MS plus 66 |
| 10 | Nokian WR G2 |
| 11 | Bridgestone Blizzak LM25 |
| 12 | Yokohama W.drive |
| 13 | Hankook Icebear W440 |
| 14 | Semperit Speed-Grip |
| 15 | Firestone Winterhawk 2 |
| 16 | Vredestein Quatrac 3 |
| 17 | Nankang Snow Viva SV-1 |
| 18 | Marshal I ZEN KW15 |
| 19 | Wanli Winter – Challenger S1086 |
